Route Type of transportBus Wilhelminadorp - Oude-Tonge (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 10.46 | Reduced€ 6.90 | |
Route Type of transportTrain Bergen op Zoom - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.90 | Reduced€ 15.54 |
First Class | Full fare€ 44.03 | Reduced€ 26.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Wilhelminadorp - Rotterdam (Connexxion & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 19.44 | Reduced€ 12.82 | |
Route Type of transportTrain Rotterdam - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.90 | Reduced€ 10.74 |
First Class | Full fare€ 30.43 | Reduced€ 18.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wilhelminadorp - Goes (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.21 | Reduced€ 1.46 | |
Route Type of transportTrain Goes - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.90 | Reduced€ 17.34 |
First Class | Full fare€ 49.13 | Reduced€ 29.48 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wilhelminadorp - Goes (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.21 | Reduced€ 1.46 | |
Route Type of transportTrain Goes - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.90 | Reduced€ 17.34 |
First Class | Full fare€ 49.13 | Reduced€ 29.48 |
Route Type of transportTrain Goes - Amsterdam (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 28.90 | Reduced€ 17.34 |
First Class | Full fare€ 49.13 | Reduced€ 29.48 |