Route Type of transportBus Lauwersoog - Veenwouden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 7.06 | Reduced€ 4.66 | |
Route Type of transportTrain Veenwouden - Vlissingen (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.36 | Reduced€ 17.01 |
First Class | Full fare€ 46.21 | Reduced€ 27.72 |
Route Type of transportTrain Grijpskerk - Vlissingen (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.16 | Reduced€ 17.50 |
First Class | Full fare€ 44.07 | Reduced€ 26.45 |
Route Type of transportTrain Winsum, Groningen - Vlissingen (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.38 | Reduced€ 17.63 |
First Class | Full fare€ 46.95 | Reduced€ 28.17 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wehe-den Hoorn - Groningen (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 7.72 | Reduced€ 5.09 | |
Route Type of transportTrain Groningen - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |