With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Weerselo - Hoogeveen (RRReis & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 17.21 | Reduced€ 11.36 | |
Route Type of transportTrain Hoogeveen - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.40 | Reduced€ 7.44 |
First Class | Full fare€ 21.08 | Reduced€ 12.65 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Weerselo - Almelo (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 5.03 | Reduced€ 3.32 | |
Route Type of transportTrain Almelo - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.80 | Reduced€ 14.88 |
First Class | Full fare€ 42.17 | Reduced€ 25.30 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Weerselo - Almelo (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 5.03 | Reduced€ 3.32 | |
Route Type of transportTrain Almelo - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.80 | Reduced€ 14.88 |
First Class | Full fare€ 42.17 | Reduced€ 25.30 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Weerselo - Borne (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 4.56 | Reduced€ 3.01 | |
Route Type of transportTrain Borne - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.55 | Reduced€ 15.33 |
First Class | Full fare€ 43.43 | Reduced€ 26.05 |