With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wanneperveen - Meppel (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.08 | Reduced€ 2.03 | |
Route Type of transportTrain Meppel - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.30 | Reduced€ 9.78 |
First Class | Full fare€ 27.71 | Reduced€ 16.63 |
Route Type of transportBus Wanneperveen - Meppel (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.08 | Reduced€ 2.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wanneperveen - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 7.39 | Reduced€ 4.87 | |
Route Type of transportTrain Zwolle - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.70 | Reduced€ 12.42 |
First Class | Full fare€ 35.19 | Reduced€ 21.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wanneperveen - Steenwijk (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.16 | Reduced€ 2.75 | |
Route Type of transportTrain Steenwijk - Groningen (NS & Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 20.98 | Reduced€ 12.59 |
First Class | Full fare€ 28.96 | Reduced€ 17.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wanneperveen - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 7.39 | Reduced€ 4.87 | |
Route Type of transportTrain Zwolle - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.70 | Reduced€ 12.42 |
First Class | Full fare€ 35.19 | Reduced€ 21.11 |