With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wageningen - Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 4.30 | Reduced€ 2.84 | |
Route Type of transportTrain Arnhem - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.90 | Reduced€ 16.74 |
First Class | Full fare€ 47.43 | Reduced€ 28.46 |
Route Type of transportTrain Wolfheze - Groningen (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 28.60 | Reduced€ 17.16 |
First Class | Full fare€ 48.62 | Reduced€ 29.17 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wageningen - Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 4.64 | Reduced€ 3.06 | |
Route Type of transportTrain Arnhem - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.90 | Reduced€ 16.74 |
First Class | Full fare€ 47.43 | Reduced€ 28.46 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wageningen - Arnhem (Hermes & Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 4.84 | Reduced€ 3.19 | |
Route Type of transportTrain Arnhem - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.90 | Reduced€ 16.74 |
First Class | Full fare€ 47.43 | Reduced€ 28.46 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wageningen - Ede (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 2.79 | Reduced€ 1.84 | |
Route Type of transportTrain Ede - Hoorn, North Holland (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.10 | Reduced€ 13.86 |
First Class | Full fare€ 39.27 | Reduced€ 23.56 |
Route Type of transportBus Hoorn, North Holland - Leeuwarden (Overal & Arriva) | Full fare | Reduction |
Full fare€ 22.37 | Reduced€ 14.76 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.48 | Reduced€ 6.29 |
First Class | Full fare€ 10.48 | Reduced€ 6.29 |