Route Type of transportTrain Nijkerk - Den Helder (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 24.20 | Reduced€ 14.52 |
First Class | Full fare€ 41.14 | Reduced€ 24.68 |
Route Type of transportTrain Barneveld - Den Helder (RRReis & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 25,- | Reduced€ 15,- |
First Class | Full fare€ 42.36 | Reduced€ 25.41 |
Route Type of transportTrain Nijkerk - Den Helder (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 24.20 | Reduced€ 14.52 |
First Class | Full fare€ 41.14 | Reduced€ 24.68 |
Route Type of transportTrain Nijkerk - Den Helder (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 24.20 | Reduced€ 14.52 |
First Class | Full fare€ 41.14 | Reduced€ 24.68 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Voorthuizen - Apeldoorn (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 5.84 | Reduced€ 3.85 | |
Route Type of transportTrain Apeldoorn - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.90 | Reduced€ 16.14 |
First Class | Full fare€ 45.73 | Reduced€ 27.44 |