With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede - Arnhem (RRReis & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 22.25 | Reduced€ 14.68 | |
Route Type of transportTrain Arnhem - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.60 | Reduced€ 7.56 |
First Class | Full fare€ 21.42 | Reduced€ 12.85 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.88 | Reduced€ 1.24 | |
Route Type of transportTrain Enschede - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede - Doetinchem (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 14.87 | Reduced€ 9.81 | |
Route Type of transportTrain Doetinchem - Utrecht (Breng & NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.96 | Reduced€ 10.77 |
First Class | Full fare€ 30.54 | Reduced€ 18.32 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede - Deventer (RRReis & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 15.56 | Reduced€ 10.27 | |
Route Type of transportTrain Deventer - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.70 | Reduced€ 10.02 |
First Class | Full fare€ 28.39 | Reduced€ 17.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede - Doetinchem (RRReis & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 15.03 | Reduced€ 9.92 | |
Route Type of transportTrain Doetinchem - Utrecht (Breng & NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.96 | Reduced€ 10.77 |
First Class | Full fare€ 30.54 | Reduced€ 18.32 |