With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Utrecht - Amersfoort (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 4.71 | Reduced€ 3.11 | |
Route Type of transportTrain Amersfoort - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.10 | Reduced€ 16.26 |
First Class | Full fare€ 46.07 | Reduced€ 27.64 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Utrecht - Amersfoort (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 4.71 | Reduced€ 3.11 | |
Route Type of transportTrain Amersfoort - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.10 | Reduced€ 16.26 |
First Class | Full fare€ 46.07 | Reduced€ 27.64 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Utrecht - Amersfoort (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 4.71 | Reduced€ 3.11 | |
Route Type of transportTrain Amersfoort - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.10 | Reduced€ 16.26 |
First Class | Full fare€ 46.07 | Reduced€ 27.64 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Utrecht - Amersfoort (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 4.71 | Reduced€ 3.11 | |
Route Type of transportTrain Amersfoort - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.10 | Reduced€ 16.26 |
First Class | Full fare€ 46.07 | Reduced€ 27.64 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Utrecht - Amersfoort (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 4.71 | Reduced€ 3.11 | |
Route Type of transportTrain Amersfoort - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.10 | Reduced€ 16.26 |
First Class | Full fare€ 46.07 | Reduced€ 27.64 |