With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Ubbergen - s Hertogenbosch (Breng & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 13.99 | Reduced€ 9.23 | |
Route Type of transportTrain s Hertogenbosch - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.70 | Reduced€ 14.82 |
First Class | Full fare€ 41.99 | Reduced€ 25.19 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Beek gem Berg en Dal, Gelderland - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.10 | Reduced€ 1.38 | |
Route Type of transportTrain Nijmegen - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.20 | Reduced€ 16.92 |
First Class | Full fare€ 47.94 | Reduced€ 28.76 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Beek gem Berg en Dal, Gelderland - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.10 | Reduced€ 1.38 | |
Route Type of transportTrain Nijmegen - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.20 | Reduced€ 16.92 |
First Class | Full fare€ 47.94 | Reduced€ 28.76 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Beek gem Berg en Dal, Gelderland - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.10 | Reduced€ 1.38 | |
Route Type of transportTrain Nijmegen - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.20 | Reduced€ 16.92 |
First Class | Full fare€ 47.94 | Reduced€ 28.76 |