With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Stroe - Putten (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 5.12 | Reduced€ 3.38 | |
Route Type of transportTrain Putten - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.70 | Reduced€ 15.42 |
First Class | Full fare€ 43.69 | Reduced€ 26.21 |
Route Type of transportBus Stroe - Putten (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 5.12 | Reduced€ 3.38 | |
Route Type of transportTrain Putten - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
Route Type of transportBus Terschuur - Amersfoort (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.49 | Reduced€ 2.96 | |
Route Type of transportTrain Amersfoort - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.10 | Reduced€ 16.26 |
First Class | Full fare€ 46.07 | Reduced€ 27.64 |
Route Type of transportBus Terschuur - Amersfoort (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.49 | Reduced€ 2.96 | |
Route Type of transportTrain Amersfoort - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27,- | Reduced€ 16.20 |
First Class | Full fare€ 45.90 | Reduced€ 27.54 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Stroe - Putten (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 5.12 | Reduced€ 3.38 | |
Route Type of transportTrain Putten - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.70 | Reduced€ 15.42 |
First Class | Full fare€ 43.69 | Reduced€ 26.21 |