Route Type of transportTrain Putten - Groningen (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 25.70 | Reduced€ 15.42 |
First Class | Full fare€ 43.69 | Reduced€ 26.21 |
Route Type of transportTrain Putten - Groningen (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 25.70 | Reduced€ 15.42 |
First Class | Full fare€ 43.69 | Reduced€ 26.21 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Stroe - Putten (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 4.38 | Reduced€ 2.89 | |
Route Type of transportTrain Putten - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.70 | Reduced€ 15.42 |
First Class | Full fare€ 43.69 | Reduced€ 26.21 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Stroe - Nunspeet (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 6.41 | Reduced€ 4.23 | |
Route Type of transportTrain Nunspeet - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.90 | Reduced€ 14.34 |
First Class | Full fare€ 40.63 | Reduced€ 24.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Stroe - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 13.53 | Reduced€ 8.93 | |
Route Type of transportTrain Zwolle - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.70 | Reduced€ 12.42 |
First Class | Full fare€ 35.19 | Reduced€ 21.11 |