With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Stampersgat - Roosendaal (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3.34 | Reduced€ 2.20 | |
Route Type of transportTrain Roosendaal - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Stampersgat - Rotterdam (Bravo & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 10.13 | Reduced€ 6.69 | |
Route Type of transportTrain Rotterdam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Stampersgat - Roosendaal (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3.60 | Reduced€ 2.37 | |
Route Type of transportTrain Roosendaal - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Stampersgat - Roosendaal (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3.34 | Reduced€ 2.20 | |
Route Type of transportTrain Roosendaal - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Stampersgat - Rotterdam (Bravo & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 11.21 | Reduced€ 7.40 | |
Route Type of transportTrain Rotterdam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |