With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Sneek - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.29 | Reduced€ 3.49 | |
Route Type of transportTrain Heerenveen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Sneek - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.29 | Reduced€ 3.49 | |
Route Type of transportTrain Heerenveen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Sneek - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.57 | Reduced€ 3.68 | |
Route Type of transportTrain Heerenveen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Sneek - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.37 | Reduced€ 3.54 | |
Route Type of transportTrain Heerenveen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Sneek - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.66 | Reduced€ 3.74 | |
Route Type of transportTrain Heerenveen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |