With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Slagharen - Hardenberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.22 | Reduced€ 2.12 | |
Route Type of transportTrain Hardenberg - Rotterdam (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.53 | Reduced€ 16.52 |
First Class | Full fare€ 46.88 | Reduced€ 28.12 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Slagharen - Hoogeveen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.22 | Reduced€ 2.78 | |
Route Type of transportTrain Hoogeveen - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.70 | Reduced€ 17.22 |
First Class | Full fare€ 48.79 | Reduced€ 29.27 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Slagharen - Hardenberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.22 | Reduced€ 2.12 | |
Route Type of transportTrain Hardenberg - Rotterdam (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.53 | Reduced€ 16.52 |
First Class | Full fare€ 46.88 | Reduced€ 28.12 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Slagharen - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 9.76 | Reduced€ 6.43 | |
Route Type of transportTrain Zwolle - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.80 | Reduced€ 14.88 |
First Class | Full fare€ 42.16 | Reduced€ 25.30 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Slagharen - Hardenberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.22 | Reduced€ 2.12 | |
Route Type of transportTrain Hardenberg - Rotterdam (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.53 | Reduced€ 16.52 |
First Class | Full fare€ 46.88 | Reduced€ 28.12 |