With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Serooskerke Schouwen, Zeeland - Rotterdam (Connexxion & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 18.84 | Reduced€ 12.44 | |
Route Type of transportTrain Rotterdam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Serooskerke Schouwen, Zeeland - Rotterdam (Connexxion & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 18.84 | Reduced€ 12.44 | |
Route Type of transportTrain Rotterdam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Serooskerke Schouwen, Zeeland - Rotterdam (Connexxion & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 18.84 | Reduced€ 12.44 | |
Route Type of transportTrain Rotterdam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Serooskerke Schouwen, Zeeland - Rotterdam (Connexxion & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 18.84 | Reduced€ 12.44 | |
Route Type of transportTrain Rotterdam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Serooskerke Schouwen, Zeeland - Rotterdam (Connexxion & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 22.74 | Reduced€ 15.01 | |
Route Type of transportTrain Rotterdam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |