With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schermerhorn - Amsterdam (Overal & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 7.55 | Reduced€ 4.98 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schermerhorn - Alkmaar (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 2.75 | Reduced€ 1.81 | |
Route Type of transportTrain Alkmaar - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.50 | Reduced€ 9.90 |
First Class | Full fare€ 28.05 | Reduced€ 16.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schermerhorn - Amsterdam (Overal & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 7.55 | Reduced€ 4.98 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schermerhorn - Alkmaar (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 2.75 | Reduced€ 1.81 | |
Route Type of transportTrain Alkmaar - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.50 | Reduced€ 9.90 |
First Class | Full fare€ 28.05 | Reduced€ 16.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schermerhorn - Amsterdam (Overal & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 7.55 | Reduced€ 4.98 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |