With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Scheerwolde - Kampen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 9.69 | Reduced€ 6.39 | |
Route Type of transportTrain Kampen - Rotterdam (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.11 | Reduced€ 15.06 |
First Class | Full fare€ 42.68 | Reduced€ 25.61 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Scheerwolde - Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 12.06 | Reduced€ 7.96 | |
Route Type of transportTrain Lelystad - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.40 | Reduced€ 14.04 |
First Class | Full fare€ 39.78 | Reduced€ 23.87 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Scheerwolde - Steenwijk (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3,- | Reduced€ 1.98 | |
Route Type of transportTrain Steenwijk - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.20 | Reduced€ 16.92 |
First Class | Full fare€ 47.94 | Reduced€ 28.76 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Scheerwolde - Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 12.06 | Reduced€ 7.96 | |
Route Type of transportTrain Lelystad - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.40 | Reduced€ 14.04 |
First Class | Full fare€ 39.78 | Reduced€ 23.87 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Scheerwolde - Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 12.06 | Reduced€ 7.96 | |
Route Type of transportTrain Lelystad - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.40 | Reduced€ 14.04 |
First Class | Full fare€ 39.78 | Reduced€ 23.87 |