With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schagen (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 1.70 | Reduced€ 1.12 | |
Route Type of transportTrain Schagen - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schagen (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 1.70 | Reduced€ 1.12 | |
Route Type of transportTrain Schagen - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schagen (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 1.70 | Reduced€ 1.12 | |
Route Type of transportTrain Schagen - Alkmaar (NS) | Full fare | Reduction |
2nd Class | Full fare€ 5.30 | Reduced€ 3.18 |
First Class | Full fare€ 9.01 | Reduced€ 5.41 |
Route Type of transportBus Alkmaar - Leeuwarden (Arriva) | Full fare | Reduction |
Full fare€ 16.80 | Reduced€ 11.09 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.48 | Reduced€ 6.29 |
First Class | Full fare€ 10.48 | Reduced€ 6.29 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schagen (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 1.70 | Reduced€ 1.12 | |
Route Type of transportTrain Schagen - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schagen (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 1.70 | Reduced€ 1.12 | |
Route Type of transportTrain Schagen - Alkmaar (NS) | Full fare | Reduction |
2nd Class | Full fare€ 5.30 | Reduced€ 3.18 |
First Class | Full fare€ 9.01 | Reduced€ 5.41 |
Route Type of transportBus Alkmaar - Leeuwarden (Arriva) | Full fare | Reduction |
Full fare€ 16.80 | Reduced€ 11.09 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.48 | Reduced€ 6.29 |
First Class | Full fare€ 10.48 | Reduced€ 6.29 |