With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rucphen - Roosendaal (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 2.43 | Reduced€ 1.60 | |
Route Type of transportTrain Roosendaal - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rucphen - Breda (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 5.59 | Reduced€ 3.69 | |
Route Type of transportTrain Breda - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.90 | Reduced€ 17.34 |
First Class | Full fare€ 49.13 | Reduced€ 29.48 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rucphen - Breda (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 5.59 | Reduced€ 3.69 | |
Route Type of transportTrain Breda - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.90 | Reduced€ 17.34 |
First Class | Full fare€ 49.13 | Reduced€ 29.48 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rucphen - Roosendaal (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 2.43 | Reduced€ 1.60 | |
Route Type of transportTrain Roosendaal - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |