With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Raalte - Deventer (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4,- | Reduced€ 2.64 | |
Route Type of transportTrain Deventer - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.20 | Reduced€ 14.52 |
First Class | Full fare€ 41.14 | Reduced€ 24.68 |
Route Type of transportBus Raalte - Deventer (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4,- | Reduced€ 2.64 | |
Route Type of transportTrain Deventer - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24,- | Reduced€ 14.40 |
First Class | Full fare€ 40.80 | Reduced€ 24.48 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Raalte (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.90 | Reduced€ 1.25 | |
Route Type of transportTrain Raalte - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.13 | Reduced€ 13.27 |
First Class | Full fare€ 37.61 | Reduced€ 22.57 |
Route Type of transportBus Raalte (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.90 | Reduced€ 1.25 | |
Route Type of transportTrain Raalte - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.93 | Reduced€ 13.15 |
First Class | Full fare€ 37.27 | Reduced€ 22.37 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Raalte - Deventer (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4,- | Reduced€ 2.64 | |
Route Type of transportTrain Deventer - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.20 | Reduced€ 14.52 |
First Class | Full fare€ 41.14 | Reduced€ 24.68 |