With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Papendrecht - Rotterdam (Qbuzz & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 5.57 | Reduced€ 3.68 | |
Route Type of transportTrain Rotterdam - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.80 | Reduced€ 14.88 |
First Class | Full fare€ 42.16 | Reduced€ 25.30 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Papendrecht - Dordrecht (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 2.95 | Reduced€ 1.94 | |
Route Type of transportTrain Dordrecht - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.50 | Reduced€ 15.90 |
First Class | Full fare€ 45.05 | Reduced€ 27.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Papendrecht - Sliedrecht (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 2.06 | Reduced€ 1.36 | |
Route Type of transportTrain Sliedrecht - Amsterdam (Rnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.80 | Reduced€ 13.08 |
First Class | Full fare€ 35.24 | Reduced€ 21.15 |
Route Type of transportBus Amsterdam - Den Helder (EBS & Overal) | Full fare | Reduction |
Full fare€ 21.81 | Reduced€ 14.39 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Papendrecht - Dordrecht (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 2.95 | Reduced€ 1.94 | |
Route Type of transportTrain Dordrecht - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.50 | Reduced€ 15.90 |
First Class | Full fare€ 45.05 | Reduced€ 27.03 |