Route Type of transportTrain Lunteren - Groningen (RRReis & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.52 | Reduced€ 17.71 |
First Class | Full fare€ 49.99 | Reduced€ 29.99 |
Route Type of transportTrain Lunteren - Amsterdam (RRReis & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 15.42 | Reduced€ 9.25 |
First Class | Full fare€ 26.02 | Reduced€ 15.61 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Otterlo - Arnhem (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 4.62 | Reduced€ 3.05 | |
Route Type of transportTrain Arnhem - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.90 | Reduced€ 16.74 |
First Class | Full fare€ 47.43 | Reduced€ 28.46 |
Route Type of transportBus Stroe - Putten (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 3.69 | Reduced€ 2.43 | |
Route Type of transportTrain Putten - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.70 | Reduced€ 15.42 |
First Class | Full fare€ 43.69 | Reduced€ 26.21 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Otterlo - Arnhem (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 4.62 | Reduced€ 3.05 | |
Route Type of transportTrain Arnhem - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.90 | Reduced€ 16.74 |
First Class | Full fare€ 47.43 | Reduced€ 28.46 |