With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oosterhout, North Brabant - Utrecht (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 12.64 | Reduced€ 8.34 | |
Route Type of transportTrain Utrecht - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.96 | Reduced€ 29.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oosterhout, North Brabant - Utrecht (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 12.64 | Reduced€ 8.34 | |
Route Type of transportTrain Utrecht - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.96 | Reduced€ 29.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oosterhout, North Brabant - Utrecht (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 12.64 | Reduced€ 8.34 | |
Route Type of transportTrain Utrecht - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.96 | Reduced€ 29.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oosterhout, North Brabant - Utrecht (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 12.83 | Reduced€ 8.47 | |
Route Type of transportTrain Utrecht - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.96 | Reduced€ 29.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oosterhout, North Brabant - Utrecht (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 12.64 | Reduced€ 8.34 | |
Route Type of transportTrain Utrecht - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.96 | Reduced€ 29.38 |