With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oldenzaal (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.15 | Reduced€ 0.76 | |
Route Type of transportTrain Oldenzaal - Den Helder (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.81 | Reduced€ 17.28 |
First Class | Full fare€ 47.08 | Reduced€ 28.24 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oldenzaal - Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 3.89 | Reduced€ 2.56 | |
Route Type of transportTrain Enschede - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oldenzaal (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.15 | Reduced€ 0.76 | |
Route Type of transportTrain Oldenzaal - Den Helder (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.81 | Reduced€ 17.28 |
First Class | Full fare€ 47.08 | Reduced€ 28.24 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Oldenzaal - Den Helder (Blauwnet, NS International & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.89 | Reduced€ 17.93 |
First Class | Full fare€ 48.16 | Reduced€ 28.89 |