With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oldenzaal (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.39 | Reduced€ 0.91 | |
Route Type of transportTrain Oldenzaal - Utrecht (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.21 | Reduced€ 14.52 |
First Class | Full fare€ 39.26 | Reduced€ 23.55 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oldenzaal - Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 4.09 | Reduced€ 2.70 | |
Route Type of transportTrain Enschede - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oldenzaal - Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 4.09 | Reduced€ 2.70 | |
Route Type of transportTrain Enschede - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oldenzaal (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.46 | Reduced€ 0.96 | |
Route Type of transportTrain Oldenzaal - Utrecht (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.21 | Reduced€ 14.52 |
First Class | Full fare€ 39.26 | Reduced€ 23.55 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oldenzaal (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.39 | Reduced€ 0.91 | |
Route Type of transportTrain Oldenzaal - Utrecht (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.21 | Reduced€ 14.52 |
First Class | Full fare€ 39.26 | Reduced€ 23.55 |