With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oldenzaal - Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 3,- | Reduced€ 1.98 | |
Route Type of transportTrain Enschede - Amsterdam (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.91 | Reduced€ 16.15 |
First Class | Full fare€ 45.75 | Reduced€ 27.45 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oldenzaal (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.62 | Reduced€ 1.07 | |
Route Type of transportTrain Oldenzaal - Amsterdam (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.76 | Reduced€ 16.65 |
First Class | Full fare€ 45.30 | Reduced€ 27.17 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oldenzaal - Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 3,- | Reduced€ 1.98 | |
Route Type of transportTrain Enschede - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.50 | Reduced€ 15.90 |
First Class | Full fare€ 45.05 | Reduced€ 27.03 |
Route Type of transportSubway Amsterdam (GVB) | Full fare | Reduction |
Full fare€ 2.28 | Reduced€ 1.50 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oldenzaal - Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 3,- | Reduced€ 1.98 | |
Route Type of transportTrain Enschede - Amsterdam (NS & NS International) | Full fare | Reduction |
2nd Class | Full fare€ 26.60 | Reduced€ 15.96 |
First Class | Full fare€ 45.22 | Reduced€ 27.13 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oldenzaal - Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 3,- | Reduced€ 1.98 | |
Route Type of transportTrain Enschede - Amsterdam (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.91 | Reduced€ 16.15 |
First Class | Full fare€ 45.75 | Reduced€ 27.45 |