With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nunspeet - Harderwijk (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.65 | Reduced€ 2.41 | |
Route Type of transportTrain Harderwijk - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |
Route Type of transportBus Ermelo - Harderwijk (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.18 | Reduced€ 1.44 | |
Route Type of transportTrain Harderwijk - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |
Route Type of transportBus Harderwijk - Nijkerk (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 5.41 | Reduced€ 3.57 | |
Route Type of transportTrain Nijkerk - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.80 | Reduced€ 11.28 |
First Class | Full fare€ 31.96 | Reduced€ 19.18 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nunspeet - Apeldoorn (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 8.52 | Reduced€ 5.62 | |
Route Type of transportTrain Apeldoorn - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.20 | Reduced€ 13.92 |
First Class | Full fare€ 39.44 | Reduced€ 23.66 |
Route Type of transportBus Harderwijk - Nijkerk (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 5.41 | Reduced€ 3.57 | |
Route Type of transportTrain Nijkerk - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.80 | Reduced€ 11.28 |
First Class | Full fare€ 31.96 | Reduced€ 19.18 |