Route Type of transportBus Lent - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.86 | Reduced€ 1.88 | |
Route Type of transportTrain Nijmegen - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.18 | Reduced€ 14.51 |
First Class | Full fare€ 41.03 | Reduced€ 24.62 |
Route Type of transportBus Lent - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.86 | Reduced€ 1.88 | |
Route Type of transportTrain Nijmegen - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.18 | Reduced€ 14.51 |
First Class | Full fare€ 41.03 | Reduced€ 24.62 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijmegen - Lent (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.71 | Reduced€ 1.13 | |
Route Type of transportTrain Lent - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.30 | Reduced€ 16.38 |
First Class | Full fare€ 46.41 | Reduced€ 27.85 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijmegen - Molenhoek (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 4.42 | Reduced€ 2.91 | |
Route Type of transportTrain Molenhoek - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.42 | Reduced€ 14.05 |
First Class | Full fare€ 39.74 | Reduced€ 23.84 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijmegen - Venlo (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 15.52 | Reduced€ 10.24 | |
Route Type of transportTrain Venlo - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.16 | Reduced€ 8.49 |
First Class | Full fare€ 24.05 | Reduced€ 14.44 |