With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.02 | Reduced€ 1.33 | |
Route Type of transportTrain Nijmegen - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.18 | Reduced€ 14.51 |
First Class | Full fare€ 41.03 | Reduced€ 24.62 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.37 | Reduced€ 0.90 | |
Route Type of transportTrain Nijmegen - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.54 | Reduced€ 14.72 |
First Class | Full fare€ 41.63 | Reduced€ 24.98 |
Route Type of transportTrain Eindhoven - Maastricht (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.56 | Reduced€ 1.03 | |
Route Type of transportTrain Nijmegen - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.54 | Reduced€ 14.72 |
First Class | Full fare€ 41.63 | Reduced€ 24.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijmegen - Venlo (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 14.66 | Reduced€ 9.68 | |
Route Type of transportTrain Venlo - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.16 | Reduced€ 8.49 |
First Class | Full fare€ 24.05 | Reduced€ 14.44 |