With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.76 | Reduced€ 1.16 | |
Route Type of transportTrain Nijmegen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.30 | Reduced€ 9.78 |
First Class | Full fare€ 27.71 | Reduced€ 16.63 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.76 | Reduced€ 1.16 | |
Route Type of transportTrain Nijmegen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.30 | Reduced€ 9.78 |
First Class | Full fare€ 27.71 | Reduced€ 16.63 |
Route Type of transportBus Arnhem - Rhenen (Breng & Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 6.39 | Reduced€ 4.21 | |
Route Type of transportTrain Rhenen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 9.40 | Reduced€ 5.64 |
First Class | Full fare€ 15.98 | Reduced€ 9.59 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.78 | Reduced€ 1.17 | |
Route Type of transportTrain Nijmegen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.30 | Reduced€ 9.78 |
First Class | Full fare€ 27.71 | Reduced€ 16.63 |
Route Type of transportBus Nijmegen - Elst (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.93 | Reduced€ 1.93 |