Route Type of transportTrain Nijmegen - Groningen (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportTrain Nijmegen - Groningen (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 28.54 | Reduced€ 17.12 |
First Class | Full fare€ 47.76 | Reduced€ 28.66 |
Route Type of transportTrain Nijmegen - Groningen (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportTrain Nijmegen - Groningen (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 28.54 | Reduced€ 17.12 |
First Class | Full fare€ 47.76 | Reduced€ 28.66 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.09 | Reduced€ 1.38 | |
Route Type of transportTrain Nijmegen - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |