With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuwleusen - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.76 | Reduced€ 3.14 | |
Route Type of transportTrain Zwolle - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuwleusen - Meppel (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.16 | Reduced€ 2.74 | |
Route Type of transportTrain Meppel - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuwleusen - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.78 | Reduced€ 2.49 | |
Route Type of transportTrain Zwolle - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuwleusen - Arnhem (EBS & Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 18.01 | Reduced€ 11.89 | |
Route Type of transportTrain Arnhem - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuwleusen - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.78 | Reduced€ 2.49 | |
Route Type of transportTrain Zwolle - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |