With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuwegein - Utrecht (U-OV & Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 4.22 | Reduced€ 2.78 | |
Route Type of transportTrain Utrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
Route Type of transportBus Nieuwegein - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Utrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Nieuwegein - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 3.37 | Reduced€ 2.22 | |
Route Type of transportTrain Utrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
Route Type of transportBus Nieuwegein - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Utrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuwegein - Amersfoort (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 7.03 | Reduced€ 4.64 | |
Route Type of transportTrain Amersfoort - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10,- | Reduced€ 6,- |
First Class | Full fare€ 17,- | Reduced€ 10.20 |