With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuwegein - Houten (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 4.32 | Reduced€ 2.85 | |
Route Type of transportTrain Houten - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportBus Nieuwegein - Houten (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 4.32 | Reduced€ 2.85 | |
Route Type of transportTrain Houten - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.30 | Reduced€ 17.58 |
First Class | Full fare€ 49.81 | Reduced€ 29.89 |
Route Type of transportBus Nieuwegein - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Utrecht - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.60 | Reduced€ 17.16 |
First Class | Full fare€ 48.62 | Reduced€ 29.17 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuwegein - Houten (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.70 | Reduced€ 1.78 | |
Route Type of transportTrain Houten - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportBus Nieuwegein - Houten (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.70 | Reduced€ 1.78 | |
Route Type of transportTrain Houten - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.30 | Reduced€ 17.58 |
First Class | Full fare€ 49.81 | Reduced€ 29.89 |