With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Munnekezijl - Zuidhorn (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 3.47 | Reduced€ 2.29 | |
Route Type of transportTrain Zuidhorn - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.29 | Reduced€ 16.97 |
First Class | Full fare€ 46.42 | Reduced€ 27.85 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Munnekezijl - Buitenpost (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.50 | Reduced€ 1.65 | |
Route Type of transportTrain Buitenpost - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.08 | Reduced€ 16.85 |
First Class | Full fare€ 44.53 | Reduced€ 26.72 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Munnekezijl - Grijpskerk (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.50 | Reduced€ 1.65 | |
Route Type of transportTrain Grijpskerk - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.28 | Reduced€ 16.96 |
First Class | Full fare€ 45.43 | Reduced€ 27.25 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Munnekezijl - Grijpskerk (Qbuzz & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.65 | Reduced€ 2.41 | |
Route Type of transportTrain Grijpskerk - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.28 | Reduced€ 16.96 |
First Class | Full fare€ 45.43 | Reduced€ 27.25 |