With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rheeze - Marienberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.47 | Reduced€ 1.63 | |
Route Type of transportTrain Marienberg - Den Haag (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.07 | Reduced€ 16.24 |
First Class | Full fare€ 46.08 | Reduced€ 27.65 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rheeze - Marienberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.47 | Reduced€ 1.63 | |
Route Type of transportTrain Marienberg - Den Haag (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.25 | Reduced€ 16.95 |
First Class | Full fare€ 48.06 | Reduced€ 28.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rheeze - Hardenberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.16 | Reduced€ 1.42 | |
Route Type of transportTrain Hardenberg - Den Haag (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.93 | Reduced€ 16.76 |
First Class | Full fare€ 47.56 | Reduced€ 28.53 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rheeze - Hardenberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.16 | Reduced€ 1.42 | |
Route Type of transportTrain Hardenberg - Den Haag (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.93 | Reduced€ 16.76 |
First Class | Full fare€ 47.56 | Reduced€ 28.53 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rheeze - Marienberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.47 | Reduced€ 1.63 | |
Route Type of transportTrain Marienberg - Den Haag (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.07 | Reduced€ 16.24 |
First Class | Full fare€ 46.08 | Reduced€ 27.65 |