Route Type of transportBus Middenbeemster - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 5.88 | Reduced€ 3.88 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Middenbeemster - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 5.78 | Reduced€ 3.81 | |
Route Type of transportTrain Amsterdam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Middenbeemster - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 5.78 | Reduced€ 3.81 | |
Route Type of transportTrain Amsterdam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Middenbeemster - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 5.78 | Reduced€ 3.81 | |
Route Type of transportTrain Amsterdam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Middenbeemster - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 5.78 | Reduced€ 3.81 | |
Route Type of transportTrain Amsterdam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |