Route Type of transportBus Maarssen - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.70 | Reduced€ 1.78 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Maarssen (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 1.64 | Reduced€ 1.08 | |
Route Type of transportTrain Maarssen - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportBus Maarssen - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 3.04 | Reduced€ 2,- | |
Route Type of transportTrain Utrecht - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.60 | Reduced€ 17.16 |
First Class | Full fare€ 48.62 | Reduced€ 29.17 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Maarssen - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 3.04 | Reduced€ 2,- | |
Route Type of transportTrain Utrecht - Groningen (NS & Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 30.45 | Reduced€ 18.27 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Maarssen (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 1.64 | Reduced€ 1.08 | |
Route Type of transportTrain Maarssen - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |