With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lutten - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 9.55 | Reduced€ 6.30 | |
Route Type of transportTrain Zwolle - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lutten - Hardenberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.53 | Reduced€ 1.67 | |
Route Type of transportTrain Hardenberg - Vlissingen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.73 | Reduced€ 17.24 |
First Class | Full fare€ 48.92 | Reduced€ 29.35 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lutten - Hardenberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.53 | Reduced€ 1.67 | |
Route Type of transportTrain Hardenberg - Vlissingen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.73 | Reduced€ 17.24 |
First Class | Full fare€ 48.92 | Reduced€ 29.35 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lutten - Hardenberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.67 | Reduced€ 1.76 | |
Route Type of transportTrain Hardenberg - Vlissingen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.73 | Reduced€ 17.24 |
First Class | Full fare€ 48.92 | Reduced€ 29.35 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lutten - Goor (EBS & RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 16.16 | Reduced€ 10.66 | |
Route Type of transportTrain Goor - Vlissingen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.68 | Reduced€ 17.81 |
First Class | Full fare€ 45.29 | Reduced€ 27.18 |