With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lopik - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 6.07 | Reduced€ 4,- | |
Route Type of transportTrain Utrecht - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.96 | Reduced€ 29.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lopik - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 6.07 | Reduced€ 4,- | |
Route Type of transportTrain Utrecht - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.96 | Reduced€ 29.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lopik - Utrecht (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 6.53 | Reduced€ 4.31 | |
Route Type of transportTrain Utrecht - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.96 | Reduced€ 29.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lopik - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 6.07 | Reduced€ 4,- | |
Route Type of transportTrain Utrecht - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.96 | Reduced€ 29.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lopik - Utrecht (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 6.53 | Reduced€ 4.31 | |
Route Type of transportTrain Utrecht - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.96 | Reduced€ 29.38 |