With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lemelerveld - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 6.78 | Reduced€ 4.47 | |
Route Type of transportTrain Zwolle - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.80 | Reduced€ 14.88 |
First Class | Full fare€ 42.16 | Reduced€ 25.30 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lemelerveld - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 8.02 | Reduced€ 5.29 | |
Route Type of transportTrain Zwolle - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.80 | Reduced€ 14.88 |
First Class | Full fare€ 42.16 | Reduced€ 25.30 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lemelerveld - Raalte (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.14 | Reduced€ 2.73 | |
Route Type of transportTrain Raalte - Rotterdam (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.33 | Reduced€ 15.19 |
First Class | Full fare€ 43.05 | Reduced€ 25.84 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lemelerveld - Deventer (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 7.88 | Reduced€ 5.20 | |
Route Type of transportTrain Deventer - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.10 | Reduced€ 14.46 |
First Class | Full fare€ 40.97 | Reduced€ 24.58 |