With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lemelerveld - Dalfsen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.61 | Reduced€ 1.72 | |
Route Type of transportTrain Dalfsen - Utrecht (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.90 | Reduced€ 11.34 |
First Class | Full fare€ 32.14 | Reduced€ 19.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lemelerveld - Dalfsen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.61 | Reduced€ 1.72 | |
Route Type of transportTrain Dalfsen - Utrecht (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.90 | Reduced€ 11.34 |
First Class | Full fare€ 32.14 | Reduced€ 19.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lemelerveld - Dalfsen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.61 | Reduced€ 1.72 | |
Route Type of transportTrain Dalfsen - Utrecht (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.90 | Reduced€ 11.34 |
First Class | Full fare€ 32.14 | Reduced€ 19.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lemelerveld - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 6.14 | Reduced€ 4.05 | |
Route Type of transportTrain Zwolle - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18,- | Reduced€ 10.80 |
First Class | Full fare€ 30.60 | Reduced€ 18.36 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lemelerveld - Deventer (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 9.12 | Reduced€ 6.02 | |
Route Type of transportTrain Deventer - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.70 | Reduced€ 10.02 |
First Class | Full fare€ 28.39 | Reduced€ 17.03 |