With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lelystad - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 16.54 | Reduced€ 10.91 | |
Route Type of transportTrain Zwolle - Enschede (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 13.81 | Reduced€ 8.29 |
First Class | Full fare€ 23.48 | Reduced€ 14.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lelystad - Harderwijk (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 5.10 | Reduced€ 3.36 | |
Route Type of transportTrain Harderwijk - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.90 | Reduced€ 12.54 |
First Class | Full fare€ 35.53 | Reduced€ 21.32 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.92 | Reduced€ 1.26 | |
Route Type of transportTrain Lelystad - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 23.60 | Reduced€ 14.17 |
First Class | Full fare€ 40.13 | Reduced€ 24.07 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lelystad - Apeldoorn (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 13.78 | Reduced€ 9.09 | |
Route Type of transportTrain Apeldoorn - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.10 | Reduced€ 9.66 |
First Class | Full fare€ 27.37 | Reduced€ 16.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.92 | Reduced€ 1.26 | |
Route Type of transportTrain Lelystad - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 23.60 | Reduced€ 14.17 |
First Class | Full fare€ 40.13 | Reduced€ 24.07 |