With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Kloosterhaar, Overijssel - Hardenberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.98 | Reduced€ 2.62 | |
Route Type of transportTrain Hardenberg - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.53 | Reduced€ 14.72 |
First Class | Full fare€ 41.78 | Reduced€ 25.06 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Kloosterhaar, Overijssel - Ommen (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 6.48 | Reduced€ 4.27 | |
Route Type of transportTrain Ommen - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.59 | Reduced€ 13.55 |
First Class | Full fare€ 38.43 | Reduced€ 23.06 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Kloosterhaar, Overijssel - Hardenberg (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 4.11 | Reduced€ 2.71 | |
Route Type of transportTrain Hardenberg - Emmen (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 6.87 | Reduced€ 4.12 |
First Class | Full fare€ 11.73 | Reduced€ 7.04 |
Route Type of transportBus Emmen - Groningen (Qbuzz) | Full fare | Reduction |
Full fare€ 8.07 | Reduced€ 5.33 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Kloosterhaar, Overijssel - Hardenberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.98 | Reduced€ 2.62 | |
Route Type of transportTrain Hardenberg - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.53 | Reduced€ 14.72 |
First Class | Full fare€ 41.78 | Reduced€ 25.06 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Kloosterhaar, Overijssel - Ommen (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 6.48 | Reduced€ 4.27 | |
Route Type of transportTrain Ommen - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.59 | Reduced€ 13.55 |
First Class | Full fare€ 38.43 | Reduced€ 23.06 |