With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Kaatsheuvel - Tilburg (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.51 | Reduced€ 2.31 | |
Route Type of transportTrain Tilburg - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Kaatsheuvel - Tilburg (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.26 | Reduced€ 2.81 | |
Route Type of transportTrain Tilburg - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Kaatsheuvel - Tilburg (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.26 | Reduced€ 2.81 | |
Route Type of transportTrain Tilburg - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Kaatsheuvel - s Hertogenbosch (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.10 | Reduced€ 4.02 | |
Route Type of transportTrain s Hertogenbosch - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |