With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Houtigehage - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 7.74 | Reduced€ 5.11 | |
Route Type of transportTrain Heerenveen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Houtigehage - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 7.74 | Reduced€ 5.11 | |
Route Type of transportTrain Heerenveen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Houtigehage - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 7.74 | Reduced€ 5.11 | |
Route Type of transportTrain Heerenveen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Houtigehage - Buitenpost (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.45 | Reduced€ 2.93 | |
Route Type of transportTrain Buitenpost - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.15 | Reduced€ 16.89 |
First Class | Full fare€ 43.76 | Reduced€ 26.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Houtigehage - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.32 | Reduced€ 5.49 | |
Route Type of transportTrain Heerenveen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |