With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoog-Keppel - Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 5.93 | Reduced€ 3.91 | |
Route Type of transportTrain Arnhem - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |
Route Type of transportTrain Wehl - Amsterdam (Breng & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 23.70 | Reduced€ 14.22 |
First Class | Full fare€ 39.54 | Reduced€ 23.73 |
Route Type of transportTrain Wehl - Amsterdam (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 23.70 | Reduced€ 14.22 |
First Class | Full fare€ 39.54 | Reduced€ 23.73 |
Route Type of transportBus Dieren - Apeldoorn (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 5.72 | Reduced€ 3.77 | |
Route Type of transportTrain Apeldoorn - Amsterdam (NS & NS International) | Full fare | Reduction |
2nd Class | Full fare€ 18.20 | Reduced€ 10.92 |
First Class | Full fare€ 30.94 | Reduced€ 18.56 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoog-Keppel - Arnhem (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.48 | Reduced€ 4.27 | |
Route Type of transportTrain Arnhem - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |