With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Honselersdijk - Den Haag (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.77 | Reduced€ 2.49 | |
Route Type of transportTrain Den Haag - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Honselersdijk - Schiedam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 5.16 | Reduced€ 3.41 | |
Route Type of transportTrain Schiedam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Honselersdijk - Schiedam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 5.44 | Reduced€ 3.59 | |
Route Type of transportTrain Schiedam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Honselersdijk - Den Haag (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.77 | Reduced€ 2.49 | |
Route Type of transportTrain Den Haag - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Honselersdijk - Schiedam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 5.16 | Reduced€ 3.41 | |
Route Type of transportTrain Schiedam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |