With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoensbroek - Sittard (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.16 | Reduced€ 2.08 | |
Route Type of transportTrain Sittard - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportBus Hoensbroek - Sittard (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.16 | Reduced€ 2.08 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoensbroek - Sittard (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.16 | Reduced€ 2.08 | |
Route Type of transportTrain Sittard - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportBus Hoensbroek - Sittard (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.16 | Reduced€ 2.08 | |
Route Type of transportTrain Sittard - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoensbroek - Sittard (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.16 | Reduced€ 2.08 | |
Route Type of transportTrain Sittard - Heerenveen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportBus Heerenveen - Groningen (Arriva) | Full fare | Reduction |
Full fare€ 0,- | Reduced€ 0,- |