With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hengelo, Overijssel - Deventer (RRReis & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 15.87 | Reduced€ 10.47 | |
Route Type of transportTrain Deventer - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.70 | Reduced€ 10.02 |
First Class | Full fare€ 28.39 | Reduced€ 17.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hengelo, Overijssel - Deventer (RRReis & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 15.87 | Reduced€ 10.47 | |
Route Type of transportTrain Deventer - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.70 | Reduced€ 10.02 |
First Class | Full fare€ 28.39 | Reduced€ 17.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hengelo, Overijssel (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.48 | Reduced€ 0.97 | |
Route Type of transportTrain Hengelo, Overijssel - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.90 | Reduced€ 14.34 |
First Class | Full fare€ 40.63 | Reduced€ 24.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hengelo, Overijssel - Goor (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 8.77 | Reduced€ 5.78 | |
Route Type of transportTrain Goor - Utrecht (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.68 | Reduced€ 13.61 |
First Class | Full fare€ 33.39 | Reduced€ 20.04 |